GLM-5.2 vs GLM-5V-Turbo
GLM-5.2 is cheaper on output tokens, while GLM-5.2 offers a larger context window. Choose GLM-5.2 or GLM-5V-Turbo based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.2 | GLM-5V-Turbo |
|---|---|---|
| Provider | Zhipu AI | Zhipu AI |
| Input / 1M tokens | $1.40 | $5.00 |
| Output / 1M tokens | $4.40 | $22.00 |
| Context window | 1M | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jun 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.