GLM-5.2 vs GLM-4.7
GLM-4.7 is cheaper on output tokens, while GLM-5.2 offers a larger context window. Choose GLM-5.2 or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.2 | GLM-4.7 |
|---|---|---|
| Provider | Zhipu AI | Zhipu AI |
| Input / 1M tokens | $1.40 | $0.60 |
| Output / 1M tokens | $4.40 | $2.20 |
| Context window | 1M | 205K |
| Parameters | — | 358B |
| Open weights | No | Yes |
| Released | Jun 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.