GLM-5 vs GLM-4.6
GLM-4.6 is cheaper on output tokens. Choose GLM-5 or GLM-4.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5 | GLM-4.6 |
|---|---|---|
| Provider | Zhipu AI | Zhipu AI |
| Input / 1M tokens | $1.00 | $0.60 |
| Output / 1M tokens | $3.20 | $2.20 |
| Context window | 205K | 205K |
| Parameters | 744B | 357B |
| Open weights | Yes | Yes |
| Released | Feb 2026 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.