GLM-4.7 vs GLM-5V-Turbo
GLM-4.7 is cheaper on output tokens, while GLM-4.7 offers a larger context window. Choose GLM-4.7 or GLM-5V-Turbo based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | GLM-5V-Turbo |
|---|---|---|
| Provider | Zhipu AI | Zhipu AI |
| Input / 1M tokens | $0.60 | $5.00 |
| Output / 1M tokens | $2.20 | $22.00 |
| Context window | 205K | 200K |
| Parameters | 358B | — |
| Open weights | Yes | No |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.