GLM-4.7 vs GLM-5
GLM-4.7 is cheaper on output tokens. Choose GLM-4.7 or GLM-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | GLM-5 |
|---|---|---|
| Provider | Zhipu AI | Zhipu AI |
| Input / 1M tokens | $0.60 | $1.00 |
| Output / 1M tokens | $2.20 | $3.20 |
| Context window | 205K | 205K |
| Parameters | 358B | 744B |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.