GLM-4.7-FlashX vs GLM-4.5
GLM-4.7-FlashX is cheaper on output tokens, while GLM-4.7-FlashX offers a larger context window. Choose GLM-4.7-FlashX or GLM-4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7-FlashX | GLM-4.5 |
|---|---|---|
| Provider | Zhipu AI | Zhipu AI |
| Input / 1M tokens | $0.07 | $0.60 |
| Output / 1M tokens | $0.40 | $2.20 |
| Context window | 200K | 131K |
| Parameters | — | 355B |
| Open weights | Yes | Yes |
| Released | Jan 2026 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.