GLM-4.6 vs GLM-4.5
Both have similar output pricing, while GLM-4.6 offers a larger context window. Choose GLM-4.6 or GLM-4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.6 | GLM-4.5 |
|---|---|---|
| Provider | Zhipu AI | Zhipu AI |
| Input / 1M tokens | $0.60 | $0.60 |
| Output / 1M tokens | $2.20 | $2.20 |
| Context window | 205K | 131K |
| Parameters | 357B | 355B |
| Open weights | Yes | Yes |
| Released | Sep 2025 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.