GLM-4.7 vs GLM-5.1
Both have similar output pricing, while GLM-4.7 offers a larger context window. Choose GLM-4.7 or GLM-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | GLM-5.1 |
|---|---|---|
| Provider | Zhipu AI Coding Plan | Zhipu AI Coding Plan |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 205K | 200K |
| Parameters | 358B | 754B |
| Open weights | Yes | No |
| Released | Dec 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.