GLM-4.5-Air vs GLM-5.2
Both have similar output pricing, while GLM-5.2 offers a larger context window. Choose GLM-4.5-Air or GLM-5.2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.5-Air | GLM-5.2 |
|---|---|---|
| Provider | Zhipu AI Coding Plan | Zhipu AI Coding Plan |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 131K | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2025 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.