Kimi K2 0905 vs GPT-5.1-Codex
Kimi K2 0905 is cheaper on output tokens, while GPT-5.1-Codex offers a larger context window. Choose Kimi K2 0905 or GPT-5.1-Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0905 | GPT-5.1-Codex |
|---|---|---|
| Provider | ZenMux | ZenMux |
| Input / 1M tokens | $0.60 | $1.25 |
| Output / 1M tokens | $2.50 | $10.00 |
| Context window | 262K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2025 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.