Kimi K2 0905 vs MiniMax M2
MiniMax M2 is cheaper on output tokens, while Kimi K2 0905 offers a larger context window. Choose Kimi K2 0905 or MiniMax M2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0905 | MiniMax M2 |
|---|---|---|
| Provider | ZenMux | ZenMux |
| Input / 1M tokens | $0.60 | $0.30 |
| Output / 1M tokens | $2.50 | $1.20 |
| Context window | 262K | 204K |
| Parameters | — | 229B |
| Open weights | No | No |
| Released | Sep 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.