Claude Opus 4.8 vs Claude Haiku 4.5 (latest)
Claude Haiku 4.5 (latest) is cheaper on output tokens. Choose Claude Opus 4.8 or Claude Haiku 4.5 (latest) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.8 | Claude Haiku 4.5 (latest) |
|---|---|---|
| Provider | Xpersona | Xpersona |
| Input / 1M tokens | $1.50 | $0.60 |
| Output / 1M tokens | $9.25 | $3.70 |
| Context window | 200K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | May 2026 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.