MiMo-V2-Pro vs MiMo-V2.5
Both have similar output pricing. Choose MiMo-V2-Pro or MiMo-V2.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2-Pro | MiMo-V2.5 |
|---|---|---|
| Provider | Xiaomi Token Plan (Singapore) | Xiaomi Token Plan (Singapore) |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 1M | 1M |
| Parameters | 1T | — |
| Open weights | No | Yes |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.