MiMo-V2-Omni vs MiMo-V2-Pro
Both have similar output pricing, while MiMo-V2-Pro offers a larger context window. Choose MiMo-V2-Omni or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2-Omni | MiMo-V2-Pro |
|---|---|---|
| Provider | Xiaomi Token Plan (China) | Xiaomi Token Plan (China) |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 262K | 1M |
| Parameters | — | 1T |
| Open weights | No | No |
| Released | Mar 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.