MiMo-V2-Omni vs MiMo-V2-Flash
MiMo-V2-Flash is cheaper on output tokens. Choose MiMo-V2-Omni or MiMo-V2-Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2-Omni | MiMo-V2-Flash |
|---|---|---|
| Provider | Xiaomi | Xiaomi |
| Input / 1M tokens | $0.40 | $0.10 |
| Output / 1M tokens | $2.00 | $0.30 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Mar 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.