GLM-5.1 vs DeepSeek V3.2
DeepSeek V3.2 is cheaper on output tokens, while GLM-5.1 offers a larger context window. Choose GLM-5.1 or DeepSeek V3.2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.1 | DeepSeek V3.2 |
|---|---|---|
| Provider | Vultr | Vultr |
| Input / 1M tokens | $0.85 | $0.55 |
| Output / 1M tokens | $3.10 | $1.65 |
| Context window | 200K | 131K |
| Parameters | 754B | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.