Seed 1.6 Flash vs Seed 1.6
Seed 1.6 Flash is cheaper on output tokens. Choose Seed 1.6 Flash or Seed 1.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Seed 1.6 Flash | Seed 1.6 |
|---|---|---|
| Provider | Volcengine Ark | Volcengine Ark |
| Input / 1M tokens | $0.02 | $0.12 |
| Output / 1M tokens | $0.22 | $1.19 |
| Context window | 256K | 256K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.