DeepSeek V4 Pro 0813 vs Seed 1.6 Vision
Seed 1.6 Vision is cheaper on output tokens, while DeepSeek V4 Pro 0813 offers a larger context window. Choose DeepSeek V4 Pro 0813 or Seed 1.6 Vision based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro 0813 | Seed 1.6 Vision |
|---|---|---|
| Provider | Volcengine Ark | Volcengine Ark |
| Input / 1M tokens | $1.34 | $0.12 |
| Output / 1M tokens | $4.01 | $1.19 |
| Context window | 1M | 256K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.