Viv Fast vs GPT-5.1 Codex
Viv Fast is cheaper on output tokens, while Viv Fast offers a larger context window. Choose Viv Fast or GPT-5.1 Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Viv Fast | GPT-5.1 Codex |
|---|---|---|
| Provider | Vivgrid | Vivgrid |
| Input / 1M tokens | $0.13 | $1.25 |
| Output / 1M tokens | $0.40 | $10.00 |
| Context window | 1M | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2026 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.