GPT-5.4 Nano vs GPT-5.4
GPT-5.4 Nano is cheaper on output tokens. Choose GPT-5.4 Nano or GPT-5.4 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.4 Nano | GPT-5.4 |
|---|---|---|
| Provider | Vivgrid | Vivgrid |
| Input / 1M tokens | $0.20 | $2.50 |
| Output / 1M tokens | $1.25 | $15.00 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Mar 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.