GLM-5.3 vs Viv Fast
Viv Fast is cheaper on output tokens. Choose GLM-5.3 or Viv Fast based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.3 | Viv Fast |
|---|---|---|
| Provider | Vivgrid | Vivgrid |
| Input / 1M tokens | $1.20 | $0.13 |
| Output / 1M tokens | $4.20 | $0.40 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.