Claude Opus 5.5 vs GLM-5.3-Flash
GLM-5.3-Flash is cheaper on output tokens. Choose Claude Opus 5.5 or GLM-5.3-Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 5.5 | GLM-5.3-Flash |
|---|---|---|
| Provider | Vivgrid | Vivgrid |
| Input / 1M tokens | $4.00 | $0.15 |
| Output / 1M tokens | $20.00 | $0.50 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Sep 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.