GLM 5V Turbo vs GPT-5.2-Codex
GLM 5V Turbo is cheaper on output tokens, while GPT-5.2-Codex offers a larger context window. Choose GLM 5V Turbo or GPT-5.2-Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5V Turbo | GPT-5.2-Codex |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $1.20 | $1.75 |
| Output / 1M tokens | $4.00 | $14.00 |
| Context window | 200K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Apr 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.