GLM 5.2 Fast vs GLM 4.5
GLM 4.5 is cheaper on output tokens, while GLM 5.2 Fast offers a larger context window. Choose GLM 5.2 Fast or GLM 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5.2 Fast | GLM 4.5 |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $3.00 | $0.60 |
| Output / 1M tokens | $10.25 | $2.20 |
| Context window | 1M | 128K |
| Parameters | — | 355B |
| Open weights | No | Yes |
| Released | Jun 2026 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.