GLM 5.2 Fast vs GPT Image 2
GLM 5.2 Fast is cheaper on output tokens, while GLM 5.2 Fast offers a larger context window. Choose GLM 5.2 Fast or GPT Image 2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5.2 Fast | GPT Image 2 |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $3.00 | $5.00 |
| Output / 1M tokens | $10.25 | $30.00 |
| Context window | 1M | 0 |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jun 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.