GLM 4.7 vs GPT Image 2
GLM 4.7 is cheaper on output tokens, while GLM 4.7 offers a larger context window. Choose GLM 4.7 or GPT Image 2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 4.7 | GPT Image 2 |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $0.60 | $5.00 |
| Output / 1M tokens | $2.20 | $30.00 |
| Context window | 200K | 0 |
| Parameters | 358B | — |
| Open weights | No | No |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.