MiMo V2.5 Pro vs GPT-5.2-Codex
MiMo V2.5 Pro is cheaper on output tokens, while MiMo V2.5 Pro offers a larger context window. Choose MiMo V2.5 Pro or GPT-5.2-Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo V2.5 Pro | GPT-5.2-Codex |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $0.44 | $1.75 |
| Output / 1M tokens | $0.87 | $14.00 |
| Context window | 1.1M | 400K |
| Parameters | 1T | — |
| Open weights | No | No |
| Released | Apr 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.