MiMo V2 Pro vs GPT-5.2-Codex
MiMo V2 Pro is cheaper on output tokens, while MiMo V2 Pro offers a larger context window. Choose MiMo V2 Pro or GPT-5.2-Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo V2 Pro | GPT-5.2-Codex |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $1.00 | $1.75 |
| Output / 1M tokens | $3.00 | $14.00 |
| Context window | 1M | 400K |
| Parameters | 1T | — |
| Open weights | No | No |
| Released | Mar 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.