Ministral 8B (latest) vs GLM 4.5
Ministral 8B (latest) is cheaper on output tokens. Choose Ministral 8B (latest) or GLM 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ministral 8B (latest) | GLM 4.5 |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $0.10 | $0.60 |
| Output / 1M tokens | $0.10 | $2.20 |
| Context window | 128K | 128K |
| Parameters | — | 355B |
| Open weights | Yes | Yes |
| Released | Oct 2024 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.