Qwen3.8 Max 0902 vs Pixtral Large (latest)
Both have similar output pricing, while Qwen3.8 Max 0902 offers a larger context window. Choose Qwen3.8 Max 0902 or Pixtral Large (latest) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3.8 Max 0902 | Pixtral Large (latest) |
|---|---|---|
| Provider | Vercel AI Gateway | Vercel AI Gateway |
| Input / 1M tokens | $2.00 | $2.00 |
| Output / 1M tokens | $6.00 | $6.00 |
| Context window | 991K | 128K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Sep 2026 | Nov 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.