GLM 5.2 vs Claude Opus 4.7
GLM 5.2 is cheaper on output tokens. Choose GLM 5.2 or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 5.2 | Claude Opus 4.7 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $1.40 | $6.00 |
| Output / 1M tokens | $4.40 | $30.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jun 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.