GLM 4.7 Flash vs Claude Opus 4.7
GLM 4.7 Flash is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose GLM 4.7 Flash or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 4.7 Flash | Claude Opus 4.7 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.13 | $6.00 |
| Output / 1M tokens | $0.50 | $30.00 |
| Context window | 128K | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jan 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.