GLM 4.6 vs DeepSeek V4 Pro
GLM 4.6 is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose GLM 4.6 or DeepSeek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 4.6 | DeepSeek V4 Pro |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.43 | $1.65 |
| Output / 1M tokens | $1.75 | $3.30 |
| Context window | 198K | 1M |
| Parameters | 357B | 1.6T |
| Open weights | Yes | Yes |
| Released | Apr 2024 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.