MiMo-V2.6-Flash vs GPT-5.6 Terra
MiMo-V2.6-Flash is cheaper on output tokens. Choose MiMo-V2.6-Flash or GPT-5.6 Terra based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.6-Flash | GPT-5.6 Terra |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.18 | $2.50 |
| Output / 1M tokens | $0.35 | $15.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Sep 2026 | Jul 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.