MiMo-V2.6-Flash vs DeepSeek V4 Pro 0813
MiMo-V2.6-Flash is cheaper on output tokens. Choose MiMo-V2.6-Flash or DeepSeek V4 Pro 0813 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.6-Flash | DeepSeek V4 Pro 0813 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.18 | $1.65 |
| Output / 1M tokens | $0.35 | $4.95 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.