MiMo-V2.5 vs GLM 5
MiMo-V2.5 is cheaper on output tokens, while MiMo-V2.5 offers a larger context window. Choose MiMo-V2.5 or GLM 5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5 | GLM 5 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.18 | $1.00 |
| Output / 1M tokens | $0.35 | $3.20 |
| Context window | 1M | 198K |
| Parameters | — | 744B |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.