MiMo-V2.5 vs Claude Fable 5
MiMo-V2.5 is cheaper on output tokens. Choose MiMo-V2.5 or Claude Fable 5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5 | Claude Fable 5 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.18 | $12.00 |
| Output / 1M tokens | $0.35 | $60.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jun 2026 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.