GPT-5.4 Pro vs Claude Opus 4.7
Claude Opus 4.7 is cheaper on output tokens. Choose GPT-5.4 Pro or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.4 Pro | Claude Opus 4.7 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $37.50 | $6.00 |
| Output / 1M tokens | $225.00 | $30.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.