GPT-5.2 Codex vs Claude Opus 4.7
GPT-5.2 Codex is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose GPT-5.2 Codex or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.2 Codex | Claude Opus 4.7 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $2.19 | $6.00 |
| Output / 1M tokens | $17.50 | $30.00 |
| Context window | 256K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jan 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.