Gemini 3 Flash Preview vs Claude Opus 4.7
Gemini 3 Flash Preview is cheaper on output tokens, while Claude Opus 4.7 offers a larger context window. Choose Gemini 3 Flash Preview or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3 Flash Preview | Claude Opus 4.7 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.70 | $6.00 |
| Output / 1M tokens | $3.75 | $30.00 |
| Context window | 256K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.