Gemini 3.5 Flash-Lite vs DeepSeek V4 Pro 0813
Gemini 3.5 Flash-Lite is cheaper on output tokens. Choose Gemini 3.5 Flash-Lite or DeepSeek V4 Pro 0813 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3.5 Flash-Lite | DeepSeek V4 Pro 0813 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.38 | $1.65 |
| Output / 1M tokens | $3.13 | $4.95 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.