DeepSeek V4 Pro 0813 vs Claude Opus 4.7 Fast
DeepSeek V4 Pro 0813 is cheaper on output tokens. Choose DeepSeek V4 Pro 0813 or Claude Opus 4.7 Fast based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro 0813 | Claude Opus 4.7 Fast |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $1.65 | $36.00 |
| Output / 1M tokens | $4.95 | $180.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.