Claude Opus 5.5 Fast vs DeepSeek V4 Pro 0813
DeepSeek V4 Pro 0813 is cheaper on output tokens. Choose Claude Opus 5.5 Fast or DeepSeek V4 Pro 0813 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 5.5 Fast | DeepSeek V4 Pro 0813 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $9.60 | $1.65 |
| Output / 1M tokens | $48.00 | $4.95 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Sep 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.