Claude Haiku 5.5 vs DeepSeek V4 Pro 0813
Claude Haiku 5.5 is cheaper on output tokens. Choose Claude Haiku 5.5 or DeepSeek V4 Pro 0813 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Haiku 5.5 | DeepSeek V4 Pro 0813 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $0.13 | $1.65 |
| Output / 1M tokens | $0.63 | $4.95 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Oct 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.