Claude Fable 5.1 vs DeepSeek V4 Pro 0813
DeepSeek V4 Pro 0813 is cheaper on output tokens. Choose Claude Fable 5.1 or DeepSeek V4 Pro 0813 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Fable 5.1 | DeepSeek V4 Pro 0813 |
|---|---|---|
| Provider | Venice AI | Venice AI |
| Input / 1M tokens | $12.00 | $1.65 |
| Output / 1M tokens | $60.00 | $4.95 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Aug 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.