Claude Opus 4.8 vs Kimi K2.6
Claude Opus 4.8 is cheaper on output tokens, while Claude Opus 4.8 offers a larger context window. Choose Claude Opus 4.8 or Kimi K2.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.8 | Kimi K2.6 |
|---|---|---|
| Provider | UnoRouter | UnoRouter |
| Input / 1M tokens | $0.43 | $1.27 |
| Output / 1M tokens | $2.13 | $5.34 |
| Context window | 1M | 262K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | May 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.