Pareto 26.10 Preview vs MiMo-V2-Pro
MiMo-V2-Pro is cheaper on output tokens. Choose Pareto 26.10 Preview or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Pareto 26.10 Preview | MiMo-V2-Pro |
|---|---|---|
| Provider | — | Abacus |
| Input / 1M tokens | $0.80 | $1.00 |
| Output / 1M tokens | $3.20 | $3.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | — | No |
| Released | — | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.