DeepSeek V4 Pro 0813 vs GLM-5V-Turbo
Both have similar output pricing, while DeepSeek V4 Pro 0813 offers a larger context window. Choose DeepSeek V4 Pro 0813 or GLM-5V-Turbo based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro 0813 | GLM-5V-Turbo |
|---|---|---|
| Provider | TensorX | TensorX |
| Input / 1M tokens | $2.00 | $1.20 |
| Output / 1M tokens | $4.00 | $4.00 |
| Context window | 1M | 203K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.