Tencent: Hy-MT2-7B vs Tencent: Hy-MT2-30B-A3B
Both have similar output pricing. Choose Tencent: Hy-MT2-7B or Tencent: Hy-MT2-30B-A3B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Tencent: Hy-MT2-7B | Tencent: Hy-MT2-30B-A3B |
|---|---|---|
| Provider | Tencent | Tencent |
| Input / 1M tokens | $0.07 | $0.07 |
| Output / 1M tokens | $0.30 | $0.30 |
| Context window | 8K | 8K |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.