GLM-4.5-Air vs ALLaM-2-7b
ALLaM-2-7b is cheaper on output tokens, while GLM-4.5-Air offers a larger context window. Choose GLM-4.5-Air or ALLaM-2-7b based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.5-Air | ALLaM-2-7b |
|---|---|---|
| Provider | Tempr Gateway | Tempr Gateway |
| Input / 1M tokens | $0.20 | $0.00 |
| Output / 1M tokens | $1.10 | $0.00 |
| Context window | 131K | 4K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2025 | Jan 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.